<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of Leftfield</title>
	<atom:link href="http://www.aberdeensports.net/outofleftfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aberdeensports.net/outofleftfield</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 21:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preakness Preview: The TC losing streak continues</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/18/preakness-preview/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/18/preakness-preview/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:49:19 +0000</pubDate>
		<dc:creator>Will Elkins</dc:creator>
				<category><![CDATA[Will Elkins]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3663</guid>
		<description><![CDATA[TweetLet me keep from drawing this out: we won&#8217;t be celebrating a Triple Crown winner in 2012. I&#8217;ll Have Another ran an inspired race in the Kentucky Derby but he capitalized on Bodemeister running out of steam on the home stretch. Bodemeister is the horse to beat here, but it is also his race to [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3663" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F18%2Fpreakness-preview%2F&amp;text=Preakness%20Preview%3A%20The%20TC%20losing%20streak%20continues&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F18%2Fpreakness-preview%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Let me keep from drawing this out: we won&#8217;t be celebrating a Triple Crown winner in 2012. I&#8217;ll Have Another ran an inspired race in the Kentucky Derby but he capitalized on Bodemeister running out of steam on the home stretch. Bodemeister is the horse to beat here, but it is also his race to lose. This is the shortest of all the Triple Crown races and we saw two weeks ago what he is capable of in a short track situation. The Preakness field isn&#8217;t as deep as the Derby in talent nor number. Bodemeister will only have to really compete against I&#8217;ll Have Another and Creative Cause. Creative Cause on the other hand still ran an impressive race at Churchill even being an early casualty of the choked track. He was boxed in the middle of the pack most of the race and was eventually pushed wide but still managed to break free and finish just off the lead. For me, I see the race unfolding with huge speed between these three horses. Bodemeister will be forced to show his cards early and will be pushed to try and go wire to wire. I see no other outcome than Creative Cause coming out the victor with Bodemiester second. Look for Went the Day Well to be an upset special as he continues to improve even in defeat and can definitely run with the big boys if called to do so. Sadly, we won&#8217;t see a Triple Crown Winner this year, extending the drought to 33 years since Affirmed last did it in 1978. Had Bodemeister won the Derby, we would be having an entirely different conversation.</p>
<p>- Will Elkins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/18/preakness-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Preakness Stakes post positions</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/18/2012-preakness-stakes-post-positions/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/18/2012-preakness-stakes-post-positions/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:33:47 +0000</pubDate>
		<dc:creator>Will Elkins</dc:creator>
				<category><![CDATA[Will Elkins]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3661</guid>
		<description><![CDATA[TweetPost Positions Post Horse Jockey Odds  1.  Tiger Walk K. Desormeaux 20-1  2.  Teeth of the Dog J. Bravo 20-1  3.  Pretension J. Santiago 25-1  4.  Zetterholm J. Alvarado 20-1  5.  Went the Day Well J. Velazquez 8-1  6.  Creative Cause J. Rosario 8-1  7.  Bodemeister M. Smith 3-1  8.  Daddy Nose Best J. Leparoux [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3661" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F18%2F2012-preakness-stakes-post-positions%2F&amp;text=2012%20Preakness%20Stakes%20post%20positions&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F18%2F2012-preakness-stakes-post-positions%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>Post Positions</strong></p>
<table width="400" border="0">
<thead>
<tr>
<th scope="col">Post</th>
<th scope="col">Horse</th>
<th scope="col">Jockey</th>
<th scope="col">Odds</th>
</tr>
</thead>
<tbody>
<tr>
<td> 1.</td>
<td> Tiger Walk</td>
<td>K. Desormeaux</td>
<td>20-1</td>
</tr>
<tr>
<td> 2.</td>
<td> Teeth of the Dog</td>
<td>J. Bravo</td>
<td>20-1</td>
</tr>
<tr>
<td> 3.</td>
<td> Pretension</td>
<td>J. Santiago</td>
<td>25-1</td>
</tr>
<tr>
<td> 4.</td>
<td> Zetterholm</td>
<td>J. Alvarado</td>
<td>20-1</td>
</tr>
<tr>
<td> 5.</td>
<td> Went the Day Well</td>
<td>J. Velazquez</td>
<td>8-1</td>
</tr>
<tr>
<td> 6.</td>
<td> Creative Cause</td>
<td>J. Rosario</td>
<td>8-1</td>
</tr>
<tr>
<td> 7.</td>
<td> Bodemeister</td>
<td>M. Smith</td>
<td>3-1</td>
</tr>
<tr>
<td> 8.</td>
<td> Daddy Nose Best</td>
<td>J. Leparoux</td>
<td>N/A</td>
</tr>
<tr>
<td> 9.</td>
<td> I&#8217;ll Have Another</td>
<td>M. Gutierrez</td>
<td>3-1</td>
</tr>
<tr>
<td> 10.</td>
<td> Optimizer</td>
<td>C. Nakatani</td>
<td>12-1</td>
</tr>
<tr>
<td> 11.</td>
<td> Cozzetti</td>
<td>J. Lezcano</td>
<td>20-1</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/18/2012-preakness-stakes-post-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering NSU vs. SDSU in 1998 (video)</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/17/remembering-nsu-vs-sdsu-in-1998-video/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/17/remembering-nsu-vs-sdsu-in-1998-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:01:35 +0000</pubDate>
		<dc:creator>rdeal</dc:creator>
				<category><![CDATA[Ryan Deal]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3656</guid>
		<description><![CDATA[TweetOur friend Ryan Hilgemann of the Northern State sports information department has uploaded the classic Northern State vs. South Dakota State North Central Regional title game from 1998 to youtube. I attached the video (see below). I also included Jeff Bahr’s game story from the memorable game and also a story I did on the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3656" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F17%2Fremembering-nsu-vs-sdsu-in-1998-video%2F&amp;text=Remembering%20NSU%20vs.%20SDSU%20in%201998%20%28video%29&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F17%2Fremembering-nsu-vs-sdsu-in-1998-video%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Our friend Ryan Hilgemann of the Northern State sports information department has uploaded the classic Northern State vs. South Dakota State North Central Regional title game from 1998 to youtube. I attached the video (see below). I also included Jeff Bahr’s game story from the memorable game and also a story I did on the game when we did a project on the NSU men’s basketball history. It was chosen by readers as the most memorable game in NSU men’s basketball history. Enjoy.</p>
<p>&nbsp;</p>
<p>By Jeff Bahr<br />
BROOKINGS — In their third season in NCAA Division II basketball, the Northern State men are going to the Elite Eight.<br />
In a battle of South Dakota basketball powers, the Wolves took charge in the final minute to shock South Dakota State 88-82 Sunday night in the finals of the North Central Regional.<br />
With the win, Northern qualified for the Division II Elite Eight in Louisville, Ky. To qualify, the Wolves toppled a three-time North Central Conference champion and a team that had won 22 straight home games at Frost Arena.<br />
A superb performance from three-point territory helped carry the Wolves to the victory. Northern connected on 17 three-pointers on the night, including 10 in the second half.<br />
Ryan Miller tallied 29 points in the second half, finishing with 45. Six of Miller’s nine three-pointers came in the second half.<br />
Dan Fischer hit four three-pointers and Ryan&#8217;s brother Jared connected on three.<br />
That explosive shooting helped Northern conquer a team that was bigger and deeper. The Wolves played only seven men.<br />
SDSU’s Turk Watson hit a free throw with 1:21 left to give the Jacks an 80-79 advantage.<br />
Ryan Miller hit a three-pointer with 56 seconds left, putting the Wolves up 82-80. Fischer rebounded a missed Brian Norberg shot, and Miller hit one of two free throws with 35 seconds left.<br />
The rebound on the missed second shot was batted to Miller, which put the Wolves in excellent shape. He nailed two free throws with 32 seconds left and got one more with 10 seconds remaining, giving Northern an 86-80 margin and the game.<br />
“Miller was unbelievable tonight,” said SDSU coach Scott Nagy. “You get a guy on a night like that and you’re probably not going to win.”<br />
Nagy said his team had a good night. “Our players played as hard as they can play,” he said.<br />
But Northern&#8217;s shooting made the difference. “I don’t know any time you’ll ever win a game when the other team shoots 17 threes,” he said.<br />
SDSU’s Kurt Meister said, “They did a lot of double-teaming on me tonight. I didn&#8217;t take it very well. You’ve got to give Northern credit. They did a great job offensively and defensively. The best team won tonight.”<br />
Ryan Miller scored Northern&#8217;s last nine points of the game.<br />
“He just competes like no one I’ve ever coached in my life,” NSU coach Bob Olson said. “And I think that&#8217;s rubbed off on our other players.”<br />
“Historically I’ve played my best basketball in big games,” Miller said. “The more excited I get, I play better.”<br />
The game also helped NSU make up for a tough 88-87 setback to the Jacks Dec. 13 in Brookings.<br />
Olson credited Northern&#8217;s fans for helping to neutralize the Jacks and their supporters.<br />
Northern had a good following in the crowd of 7,239, but they were still outnumbered by Jacks fans. That advantage seemed to shrink as the game reached its conclusion.<br />
The SDSU students who had been taunting the Wolves for two nights were strangely somber at the end of the game.<br />
The Jacks appeared to be in good position when a Norberg three-pointer put them up 73-68 with 6:31 to play.<br />
But the Wolves were ahead 74-73 only 47 seconds later, thanks to a three-pointer and a three-point play, both by Miller.<br />
Ross Pankratz and Dustin Undlin combined for 14 rebounds for Northern.<br />
It was Northern’s first regional final as members of the NCAA. The Wolves are now 3-2 in NCAA postseason action. Over the last eight seasons, Northern is 34-8 in postseason play.</p>
<p>NORTHERN ST. (27-4): Ross Pankratz 3-8 0-0 6, Dan Fischer 5-9 0-0 14, Dustin Undlin 2-4 0-0 4, Scott Hanson 1-5 2-5 4, Ryan Miller 13-25 10-12 45, Jared Miller 3-5 0-0 9, Mark Rich 2-6 1-1 6. Totals 29-62 13-18 88.<br />
S. DAKOTA ST. (26-3): Matt Wallace 4-8 1-3 9, Casey Estling 3-7 1-2 7, Kurt Meister 5-8 1-3 11, Michael Torrence 2-5 2-2 7, Brian Norberg 3-7 1-1 8, Turk Watson 3-9 1-2 9, Casey Walker 8-12 4-4 23, Mike Schott 1-2 0-0 2, Bill Fischer 2-4 2-2 6. Totals 31-62 13-19 82.<br />
Halftime—South Dakota State 41-40. Three-point shooting—Northern 17-33 (Pankratz 0-1, Fischer 4-5, R. Miller 9-15, J. Miller 3-5, Rich 1-3); South Dakota State 7-17 (Torrence 1-3, Norberg 1-5, Watson 2-4, Walker 3-4, Schott 0-1). Fouls—Northern 17; South Dakota State 18. Rebounds—Northern 29 (Pankratz 8, Undlin 6, Fischer 4); South Dakota State 41 (Wallace, Meister, 7 each). Turnovers—Northern 16; South Dakota State 19. Assists—Northern 17 (Rich 4); South Dakota State 26. Attendance—7,239. Officials—John Higgins, Tom Mauer, Mike Giarratano.</p>
<p>&nbsp;</p>
<p>BY RYAN DEAL<br />
It was a cold winter night on March 8, 1998, in Brookings when NSU played South Dakota State for the North Central Regional Championship. The game which will live in the minds of Northern State men’s basketball fans as the best game in the history of the program.<br />
“People bring it up all the time,” said Miller who is now an assistant coach at Division I New Mexico. “I will run into people every time I’m back. They will come to me and say ‘The most memorable game — at any level — the most memorable game I ever watched was the South Dakota State, Northern State game.’ ”<br />
The Wolves won the game 88-82 in front a packed house at Frost Arena. Miller was simply unstoppable as he scored 45 points, including 9-of-15 from the three-point range. In the second half, he scored 29, including the last nine points of the game.<br />
“He always played big anytime there was a big game,” former coach and current NSU athletic director Bob Olson said about Miller’s performance.<br />
The two teams played in the regular season and SDSU won that game 88-87 in Brookings. The winner of second meeting would earn a trip to the Elite Eight in Louisville, Ky.<br />
“There was a lot of hype going in the game,” said Miller who is a Mitchell native and older brother of Minnesota Timberwolves’ sharpshooter Mike Miller. “Very few times is there a lot hype leading up to the game and then the game lives up to that hype, very few times. It was one of those instances where it did.”<br />
It was SDSU’s first post-season loss at Frost Arena and it broke a 22-game home winning streak. The atmosphere was electric that night with a packed house of 7,239 fans.<br />
“I remember how intense of a game it was,” Olson said. “How much energy was in the arena that night. Before, during and after that game.”<br />
There was also a blizzard that night, but it did not stop the fans from blowing into Frost Arena.<br />
“I was walking to go shoot around and there were thousands of people out there,” Miller said. “They were chanting ‘Northern Sucks! Miller Sucks!’ ” A whole bunch of crazy things. It was the most electric atmosphere I have played in during my career.”<br />
Miller and his teammates did not need any extra motivation. Not only did they lose to the Jackrabbits in the first meeting, but they felt, as Miller puts it: “Like the step-child. The school that was kind of forgotten about.”<br />
Several of the NSU players, including Miller, were not recruited by SDSU along with some of the other North Central Conference schools.<br />
“All of us wanted to play at Northern State, but not being recruited by those state schools; we all came in there playing with a chip on our shoulder,” Miller said. “All of us as a collected unit never got recruited by those state schools. We all went to Northern State because of that reason. When we went and played those guys, we all wanted to prove something.”<br />
It was the Wolves third year in the Division II ranks after they moved up from NAIA. It also marked the last win of Miller’s career at Northern, along with fellow seniors Ross Pankratz and Dustin Undlin. NSU lost in the first round of the Elite Eight tournament to perennial powerhouse Virginia Union.<br />
“That game was kind of a culmination that Northern State has arrived as a Division II powerhouse and that they are going to be reckoned with in Division II ranks for a long, long time,” Miller said. “That was kind of the game that put them over the edge.”</p>
<p><iframe src="http://www.youtube.com/embed/KMRSCptMuCo" frameborder="0" width="420" height="315"></iframe></p>
<p>By Ryan Deal</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/17/remembering-nsu-vs-sdsu-in-1998-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colson been there, done that</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/15/colson-been-there-done-that/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/15/colson-been-there-done-that/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:22:26 +0000</pubDate>
		<dc:creator>swerre</dc:creator>
				<category><![CDATA[Shawn Werre]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3652</guid>
		<description><![CDATA[TweetSully Buttes golfer Willie Colson will make his third straight appearance at the State B golf tournament May 21-22 as the Chargers won the Region 5B meet. Colson was a member of Sully Buttes&#8217; state championship team in 2010. The senior has golfed since he was four or five years old, using clubs his dad [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3652" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fcolson-been-there-done-that%2F&amp;text=Colson%20been%20there%2C%20done%20that&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fcolson-been-there-done-that%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Sully Buttes golfer Willie Colson will make his third straight appearance at the State B golf tournament May 21-22 as the Chargers won the Region 5B meet. Colson was a member of Sully Buttes&#8217; state championship team in 2010.<br />
The senior has golfed since he was four or five years old, using clubs his dad made.<br />
“I have been golfing as long as I can remember,” he said. “My dad made me some clubs because we couldn&#8217;t find any short enough.”<br />
He knows what it&#8217;s like to win a state title, but one thing has eluded him thus far: a hole in one.<br />
“I&#8217;ve been close a few times,” he said. “I keep thinking one of these days it&#8217;s going to happen.”<br />
For more about Colson and his road to the state tournament, see Thursday&#8217;s American News. &#8212; By Shawn Werre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/15/colson-been-there-done-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mauer accepts high school coaching position</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/15/mark-mauer-accepts-high-school-coaching-position/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/15/mark-mauer-accepts-high-school-coaching-position/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:44:37 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Deb Smith]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3649</guid>
		<description><![CDATA[TweetMinnesota Twins catcher Joe Mauer’s cousin Mark Mauer has accepted a football coaching position at Hill-Murray High School in Maplewood, Minn. Mauer, a former St. Paul high school standout, replaces former Minnesota Vikings quarterback Brooks Bollinger, who resigned after one season. Bollinger, whose father Rob Bollinger was the head coach at Northern State in 1985, [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3649" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fmark-mauer-accepts-high-school-coaching-position%2F&amp;text=Mark%20Mauer%20accepts%20high%20school%20coaching%20position&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fmark-mauer-accepts-high-school-coaching-position%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Minnesota Twins catcher Joe Mauer’s cousin Mark Mauer has accepted a football coaching position at Hill-Murray High School in Maplewood, Minn. Mauer, a former St. Paul high school standout, replaces former Minnesota Vikings quarterback Brooks Bollinger, who resigned after one season. Bollinger, whose father Rob Bollinger was the head coach at Northern State in 1985, will coach quarterbacks at the University of Pittsburgh. Brooks, who played at the University of Wisconsin, also had professional stops with the New York Jets, Dallas Cowboys and Detroit Lions.<br />
Mauer most recently coached at Concordia-St. Paul which belongs to the Northern Sun Intercollegiate Conference. He stepped down as football coach in June 2011 after seven seasons. Mauer compiled the most victories (40) in program history.<br />
Mauer coached the Golden Bears to the 2005 NSIC championship and earned NSIC Coach of the Year honors in the process. He also coached the team to a pair of Mineral Water Bowl appearances (2005, 2010). Under Mauer, Concordia posted three winning seasons and finished .500 or better four times in conference play.<br />
Posted by Deb Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/15/mark-mauer-accepts-high-school-coaching-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MN twins shuffle players</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/15/mn-twins-shuffle-players/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/15/mn-twins-shuffle-players/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:56:32 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Deb Smith]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3645</guid>
		<description><![CDATA[TweetFirst baseman Justin Morneau will be activated from the disabled list before the Minnesota Twins play Wednesday. Morneau took another round of early batting practice Tuesday to test his sore left wrist and reported no problems. He told Twins manager Ron Gardenhire he wants to play first base, rather than be the designated hitter. In [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3645" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fmn-twins-shuffle-players%2F&amp;text=MN%20twins%20shuffle%20players&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F15%2Fmn-twins-shuffle-players%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>First baseman Justin Morneau will be activated from the disabled list before the Minnesota Twins play Wednesday.<br />
Morneau took another round of early batting practice Tuesday to test his sore left wrist and reported no problems. He told Twins manager Ron Gardenhire he wants to play first base, rather than be the designated hitter. In 20 games this season, Morneau is batting .230 with five doubles, four homers and nine RBIs. He spent the minimum 15 days on the DL.<br />
To make room for Morneau, the Twins optioned first baseman Chris Parmelee to Triple-A Rochester. Parmelee is hitting .179 with 21 strikeouts in 84 at-bats.<br />
Center fielder Denard Span wasn’t in the lineup Tuesday because of a sore right hamstring, and Gardenhire said Span is day to day.<br />
Posted by Deb Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/15/mn-twins-shuffle-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball pickoff move 3rd-1st to be called a balk</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/10/baseball-pickoff-move-3rd-1st-to-be-called-a-balk/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/10/baseball-pickoff-move-3rd-1st-to-be-called-a-balk/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:46:20 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Deb Smith]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3643</guid>
		<description><![CDATA[TweetMajor League Baseball is ready to pick off the much-maligned move, the fake-to-third, throw-to-first ploy that often succeeds only in getting the whole ballpark to shout ‘‘Balk!’’ The Playing Rules Committee has approved a proposal to make it a balk, too, with MLB executives and umpires in agreement. The players’ union vetoed the plan for [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3643" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F10%2Fbaseball-pickoff-move-3rd-1st-to-be-called-a-balk%2F&amp;text=Baseball%20pickoff%20move%203rd-1st%20to%20be%20called%20a%20balk&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F10%2Fbaseball-pickoff-move-3rd-1st-to-be-called-a-balk%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Major League Baseball is ready to pick off the much-maligned move, the fake-to-third, throw-to-first ploy that often succeeds only in getting the whole ballpark to shout ‘‘Balk!’’<br />
The Playing Rules Committee has approved a proposal to make it a balk, too, with MLB executives and umpires in agreement. The players’ union vetoed the plan for this season to discuss it further.<br />
Under the new wording, a pitcher could not fake to third unless he first steps off the rubber. If he stays on the rubber, it would be a balk.<br />
Most every pitcher now makes the move the same way Soriano did.<br />
Posted by Deb Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/10/baseball-pickoff-move-3rd-1st-to-be-called-a-balk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baylor basketball star injured</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/09/baylor-basketball-star-injured/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/09/baylor-basketball-star-injured/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:26:50 +0000</pubDate>
		<dc:creator>dsmith</dc:creator>
				<category><![CDATA[Deb Smith]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3641</guid>
		<description><![CDATA[TweetBaylor University All-American center Brittney Griner will not play for the United States Olympic team at the London games this summer. Griner, 6-8, broke her right wrist in a longboard accident, according to Baylor head women’s coach Kim Mulkey. The Baylor Bears turned in the first ever 40-win season in NCAA history and won a [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3641" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F09%2Fbaylor-basketball-star-injured%2F&amp;text=Baylor%20basketball%20star%20injured&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.aberdeensports.net%2Foutofleftfield%2F2012%2F05%2F09%2Fbaylor-basketball-star-injured%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.aberdeensports.net/outofleftfield/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Baylor University All-American center Brittney Griner will not play for the United States Olympic team at the London games this summer.<br />
Griner, 6-8, broke her right wrist in a longboard accident, according to Baylor head women’s coach Kim Mulkey.<br />
The Baylor Bears turned in the first ever 40-win season in NCAA history and won a national championship. Griner was named the AP women’s college player of the year after averaging 23 points, 9 1/2 rebounds and 5 blocks a game. She was expected to join the US women’s Olympic basketball team this summer. The team is made up of mainly WNBA players.</p>
<p>Posted by Deb Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aberdeensports.net/outofleftfield/2012/05/09/baylor-basketball-star-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough competition</title>
		<link>http://www.aberdeensports.net/outofleftfield/2012/05/07/tough-competition/</link>
		<comments>http://www.aberdeensports.net/outofleftfield/2012/05/07/tough-competition/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:02:48 +0000</pubDate>
		<dc:creator>swerre</dc:creator>
				<category><![CDATA[Shawn Werre]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aberdeensports.net/outofleftfield/?p=3636</guid>
